1 实验材料与方法
表 1 热处理工艺及其简称Table 1 Heat treatment process and its abbreviation |
| Description of heat treatment process | Abbreviation |
| The round tube with a diameter of 14 mm is heated to 910 ℃ for 30 min, cooled to 600 ℃ for 300 min, and then slowly cooled in the furnace | 14 mm annealed tube |
| Round tube cold drawn to a diameter of 10 mm | 10 mm cold tube |
| The round tube with a diameter of 10 mm is heated to 630 ℃ for 30 min and then cooled at medium speed | 10 mm annealed tube |
| Round tube cold drawn to a diameter of 6.35 mm | 6.35 mm cold tube |
| The round tube with a diameter of 6.35 mm is heated to 400 ℃ for 30 min and then cooled at medium speed | 6.35 mm annealed tube |
2 结果与分析
2.1 冷拔-热处理工艺下的力学性能
2.2 冷拔-热处理工艺下的组织
图 5 实验钢的EBSD晶界图(a)14 mm退火管;(b)10 mm冷态管;(c)10 mm退火管;(d)6.35 mm冷态管;(e)6.35 mm退火管 Fig.5 EBSD grain boundary images of experimental steel (a)14 mm annealed tube; (b)10 mm cold tube; (c)10 mm annealed tube; (d)6.35 mm cold tube; (e)6.35 mm annealed tube |
图 6 实验钢有效晶粒尺寸统计结果Fig.6 Statistical results of effective grain size of experimental steel |
2.3 冷拔-热处理工艺下的析出相变化及分析
图 8 实验钢的TEM结果(a)14 mm退火管;(b)10 mm冷态管;(c)10 mm退火管;(d)6.35 mm冷态管;(e)6.35 mm退火管;(f)6.35 mm退火管的衍射斑标定;(g)6.35 mm退火管的EDS结果 Fig.8 TEM results of experimental steel (a)14 mm annealed tube; (b)10 mm cold tube; (c)10 mm annealed tube; (d)6.35 mm cold tube; (e)6.35 mm annealed tube; (f)diffraction spot calibration of 6.35 mm annealed tube; (g)EDS results for 6.35 mm annealed tube |
表 2 实验钢M3C相定量分析Table 2 Quantitative analysis of M3C phase of experimental steel |
| Sample | Mass fraction of each element in M3C phase/% | |||||
| Fe | Mn | Ni | V | C* | Σ | |
| 14 mm annealed tube | 1.540 | 0.143 | 0.0096 | 0.0056 | 0.122 | 1.820 |
| 10 mm annealed tube | 0.924 | 0.146 | 0.0041 | 0.0076 | 0.078 | 1.159 |
| 6.35 mm annealed tube | 1.275 | 0.167 | 0.0060 | 0.0075 | 0.105 | 1.560 |
Note: *indicates the calculated value; Σ indicates the total quality fraction. |
表 3 实验钢MC相定量分析Table 3 Quantitative analysis of MC phase of experimental steel |
| Sample | Mass fraction of each element in MC phase/% | ||
| V | C* | Σ | |
| 14 mm annealed tube | 0.054 | 0.013 | 0.067 |
| 10 mm annealed tube | 0.068 | 0.016 | 0.084 |
| 6.35 mm annealed tube | 0.067 | 0.016 | 0.083 |
表 4 实验钢C含量定量结果Table 4 Quantitative results of carbon content of experimental steel |
| Sample | Mass fraction of annealed state/% | Mass fraction of equilibrium state/% | |||
| Precipitation | Solid solution | Precipitation | Solid solution | ||
| 14 mm annealed tube | 0.135 | 0.055 | 0.181 | 0.009 | |
| 10 mm annealed tube | 0.094 | 0.096 | 0.174 | 0.016 | |
| 6.35 mm annealed tube | 0.121 | 0.069 | 0.175 | 0.015 | |
2.4 分析与讨论
(1)2.4.1 析出强化
(2)
(3)表 5 实验钢中析出强化贡献值计算Table 5 Incremental calculation of precipitation strengthening in test steel |
| Particle size range/nm | Volume fraction/% | Precipitation strengthening increment/MPa | |||||
| 14 mm annealed tube | 10 mm annealed tube | 6.35 mm annealed tube | 14 mm annealed tube | 10 mm annealed tube | 6.35 mm annealed tube | ||
| 1-5 | 0.0130 | 0.0162 | 0.0170 | 74.7 | 88.7 | 82.5 | |
| 6-10 | 0.0100 | 0.0102 | 0.0105 | 39.1 | 37.3 | 38.6 | |
| 10-18 | 0.0140 | 0.0122 | 0.0111 | 28.2 | 29.1 | 26.8 | |
| 18-36 | 0.0180 | 0.0120 | 0.0121 | 18.6 | 15.3 | 15.3 | |
| 36-60 | 0.0093 | 0.0068 | 0.0079 | 9.6 | 8.4 | 8.9 | |
| Root mean square superposition result/MPa | — | — | — | 91.3 | 102.1 | 106.6 | |
2.4.2 细晶强化
(4)2.4.3 位错强化
(5)2.4.4 固溶强化
(6)
