Figure/Table detail

Tribology research progress of functional fillers modified polymer materials
Changxin WAN, Shengpeng ZHAN, Hui CHEN, Yinhua LI, Dan JIA, Jian LI, Haitao DUAN
Journal of Materials Engineering, 2022, 50(2): 73-83.   DOI: 10.11868/j.issn.1001-4381.2021.000435

Polymer Friction coefficient Wear rate/(10-6 mm3·N-1·m-1) Softening point/℃ Shore hardness Tensile strength/MPa Modulus/GPa
PTFE[6] 0.10 500 116 55 23.8 0.35
UHMWPE[7] 0.13 141 85 71 11.6 0.75
PU[8] 0.17 35 45
PDCPD[9] 0.19 285 185.5 75.1 35.5 1.17
POM[10] 0.28 160 143 76 58.2 1.92
PI[11] 0.39 134 254 80 110.7 2.6
PEEK[12] 0.41 4 148 90 96 1.85
PF[8] 0.54 23 240 53.2
EP[13] 0.65 6 80 85 145 2.5
PA66[14] 0.67 34 65 88 74.4 2.41
PPS[15] 0.81 27 93 150 8.9 0.25
Table 1 Tribological and mechanical properties of common polymer metrics
Other figure/table from this article