Figure/Table detail

Effect of microscale W elements on microstructure and properties of CoCrFeNiMnAl high entropy alloys
Hao ZHANG, Hao WU, Xiaotian TANG, Tao LUO, Renqin DENG
Journal of Materials Engineering, 2022, 50(3): 50-59.   DOI: 10.11868/j.issn.1001-4381.2021.000748

Alloys Region Atom fraction/%
Co Cr Fe Ni Mn Al W
W0.12-HEA Overall 16.22 17.30 16.24 15.60 16.15 16.46 2.03
Position A1(BCC1) 16.61 9.27 18.31 17.29 17.26 20.02 1.24
Position A2 7.36 24.5 8.82 9.70 6.49 7.92 35.21
Position A3(BCC2) 7.25 46.90 8.62 9.95 7.65 8.69 10.94
W0.15-HEA Overall 15.83 16.71 16.18 15.88 16.52 16.36 2.52
Position B1(BCC1) 16.89 9.91 17.69 16.47 17.70 19.64 1.70
Position B2(BCC2) 8.61 44.50 8.07 7.76 9.73 6.57 14.76
W0.19-HEA Overall 15.91 16.10 15.78 16.71 16.13 16.31 3.06
Position C1(BCC1) 16.64 11.16 15.76 17.38 16.31 20.29 1.47
Position C2(BCC2) 7.83 43.76 10.21 6.16 11.62 2.66 17.76
Table 2 Chemical composition of Wx-HEA(x=0.12, 0.15, 0.19) alloys
Other figure/table from this article