Figure/Table detail

Effect of Co on microstructure and high temperature oxidation resistance of Ti45Al-8Nb-0.3Y alloy
XIE Xiaoqing, LI Xuan, LYU Wei, LAI Sheng, LIU Yi, LI Jianjun, XIE Wenling
Journal of Materials Engineering, 2022, 50(1): 101-108.   DOI: 10.11868/j.issn.1001-4381.2021.000116

Alloy Phase Atom fraction/%
Ti Al Nb Y Co O
Ti45Al-8Nb-0.3Y α2 52.5 41.1 6.4
Y2O3 30.1 1.2 3.2 18.3 47.2
Ti45Al-8Nb-0.3Y-0.5Co α2 51.3 40.7 7.7 0.3
B2 56.7 27.2 11.2 0.8 4.1
Ti45Al-8Nb-0.3Y-1Co α2 50.6 40.8 7.6 1.0
B2 54.7 29.0 11.8 0.2 4.3
Co-rich phase 41.7 33.4 6.6 2.0 16.3
Ti45Al-8Nb-0.3Y-2Co α2 49.9 42.0 7.3 0.8
B2 54.4 30.4 10.8 0.1 4.3
Co-rich phase 42.3 32.5 5.4 2.6 17.2
Table 1 EDS component analysis results of the typical phases marked in fig. 1
Other figure/table from this article