| Interphase type | Preparing method | Advantage | Disadvantage |
|---|---|---|---|
| Y2Si2O7 | Solid state reaction, sol-gel | Excellent resistance to high temperature water vapor | High requirements on the antioxidant properties of the fiber |
| LaPO4 | Sol-gel | Good compatibility with oxide (Nextel fiber) | The thermal expansion coefficient is much different from SiC; the existence form is related to oxygen partial pressure |
| CaWO4 | Sol-gel | High thermal stability | Calcium salt corrosion |
| ZrGeO4 | Sol-gel | High thermal stability | |
| ZrSiO4 | Sol-gel | High thermal stability | |
| MAX phases | CVD,EPD,molten salt reaction | High interlaminar bonding strength | CVD method will produce more by-products, and the molten salt reaction will damage the fiber |
Fig. 5 Two strategies for preparing ceramic matrix composites with high toughness and high damage tolerance(a)weak interface composite WICs formed by strong matrix prepared by RMI or CVI process and weak interface (typical layered interface);(b)WMCs,a weak matrix composite material formed by the weak matrix prepared by PIP process and the strong interface(water-oxygen erosion resistance interface)