| Engine type | Material system | Application component | Ref. |
|---|---|---|---|
| M88-2 | Cf/SiC | External adjusting plate | [ |
| F100 | SiCf/SiC | Seal plate | [ |
| XTC76/3 | SiCf/SiC | Combustion chamber flame cylinder | [ |
| XTE76/1 | SiCf/SiC | Low-pressure turbine stator blade | [ |
| EJ200 | SiCf/SiC | Combustor,flame stabilizer | [ |
| F136 | SiCf/SiC | Three-stage turbine guide blades | [ |
| F414 | SiCf/SiC+EBC | Turbine stationary blade | [ |
| LEAP | SiCf/SiC+EBC | Turbo outer ring | [ |
Fig. 5 Two strategies for preparing ceramic matrix composites with high toughness and high damage tolerance(a)weak interface composite WICs formed by strong matrix prepared by RMI or CVI process and weak interface (typical layered interface);(b)WMCs,a weak matrix composite material formed by the weak matrix prepared by PIP process and the strong interface(water-oxygen erosion resistance interface)